Past Recipients - Ramsay Memorial Fellowship
United Kingdom
| 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | 2020-2029 | |
| 2020-2029 | top |
| 2022-2024 | Michael Gaultois (University of Liverpool) |
| Sacha Fop (University of Aberdeen) | |
| Svenja Janke (University of Warwick) | |
| 2021-2023 | Dr. Kealan J. Fallon (University of Cambridge) |
| 2020-2022 | Jemma Gibbard (Durham University) |
| Dr. Joseph Forth (UCL) | |
| Christopher Savory (UCL) | |
| 2010-2019 | top |
| 2019-2021 | Dr. Adam J Clancy (UCL) |
| Dr. Ashok Keerthi (University of Manchester) | |
| Dr Gi-Byoung Hwang (UCL) | |
| 2018-2020 | Dr. Clare Bakewell (UCL) |
| Dr. Cameron Luke Bentley (University of Warwick) | |
| Dr. Jennifer Anne Garden (University of Edinburgh) | |
| Dr. Antoine Gabriel Félico Maruani (UCL) | |
| 2017-2019 | Dr. Alexander James O’Malley (Cardiff University) |
| Dr. Thomas James Macdonald (UCL) | |
| 2016-2018 | P Canepa |
| N Chilton | |
| S Noimark | |
| 2015-2017 | C E Knapp |
| J A Foster | |
| D A C Brownson | |
| J C Bear | |
| 2014-2016 | A J Logsdail |
| C R Crick | |
| 2013-2015 | G M Roberts |
| C R Jones | |
| S J Butler | |
| 2012-2014 | A Roldan |
| A Kafizas | |
| A Boyer | |
| 2011-2013 | D O Scanlon |
| J Hu | |
| C W H Dunnill | |
| 2010-2012 | C J Rennick |
| B N Nguyen | |
| M Habgood | |
| 2000-2009 | top |
| 2009-2011 | R Minns |
| G Hyett | |
| J Bull | |
| 2008-2010 | S Hopkins |
| S Cobb | |
| 2007-2009 | J N Hart |
| Sonal Brown | |
| S T Banks | |
| 2006-2008 | A K D Lewis |
| J D Crowley | |
| 2005-2007 | D T J Loong |
| N J Patmore | |
| 2004-2006 | G R Owen |
| M J Muldoon | |
| R H Laye | |
| K B Holt | |
| W R Branford | |
| 2003-2005 | K H Hughes |
| J D Wilton-Ely | |
| 2002-2004 | C K Y Lee |
| C E Atkinson | |
| D S McGuiness | |
| 2001-2003 | M J Gaunt |
| J E Harvey | |
| 2000-2002 | J M Lynam |
| G A D Ritchie | |
| 1990-1999 | top |
| 1999-2001 | R A Bryce |
| G R Bell | |
| D A Beattie | |
| 1998-2000 | J S Scott |
| 1997-1999 | S R Mackenzie |
| 1996-1998 | K K Hii |
| R D Webster | |
| A I Cooper | |
| 1995-1997 | G D Scholes |
| D G Hamilton | |
| 1994-1996 | A L Rohl |
| D G Humphrey | |
| 1993-1995 | P Scott |
| S J Langford | |
| 1992-1994 | P W May |
| K Chibale | |
| 1991-1993 | A I Kirkland |
| 1990-1992 | C Khosla |
| 1980-1989 | top |
| 1988-1990 | M M Harding |
| 1987-1989 | C H Schiesser |
| 1985-1987 | J P M Trusler |
| 1984-1985 | K A Dawson |
| 1983-1985 | S P Best |
| 1982-1984 | D G Bounds |
| 1982-1983 | P Hollins |
| 1981-1983 | J R M Giles |
| 1970-1979 | top |
| 1979-1981 | F G N Cloke, FRS |
| 1978-1979 | H N C Wong |
| 1977-1979 | M A Yuratich |
| 1976-1978 | M W Evans |
| 1975-1977 | M B Ewing |
| 1974-1976 | L D Barron, FRS |
| 1972-1975 | P J Derrick |
| 1972-1973 | P Chamberlain |
| 1971-1973 | L V Woodcock |
| 1970-1972 | J R Airey |
| 1960-1969 | top |
| 1969-1971 | D B Sheen |
| 1968-1970 | J E Anderson |
| 1968-1969 | P L Timms |
| 1966-1968 | A J Bloodworth |
| 1965-1967 | M Lal |
| 1964-1966 | R D Levine |
| 1964-1965 | M R Philpott |
| 1963-1965 | C D Akon |
| 1961-1962 | M J How |
| 1960-1962 | A Bewick |
| 1950-1959 | top |
| 1959-1961 | P J T Tait |
| 1958-1960 | G S Laurence |
| 1957-1959 | T E Peacock |
| 1956-1958 | M J Stephen |
| 1955-1957 | E Haslam |
| B R Hammond | |
| 1954-1955 | J R Anderson |
| 1953-1955 | G T Rogers |
| 1952-1954 | R F Webb |
| G H R Summers | |
| 1951-1953 | L E Lyons |
| 1950-1952 | E Gelles |
| 1940-1949 | top |
| 1949-1951 | P Gray, FRS |
| 1948-1949 | N Sheppard, FRS |
| 1947-1949 | R H Hackman |
| 1946-1948 | A T Austin |
| 1930-1939 | top |
| 1939-1941 | D H Everett, FRS |
| R F Barrow | |
| 1938-1939 | V H Booth |
| 1937-1938 | T P Hughes |
| A E Alexander | |
| 1936-1937 | E D Hughes, FRS |
| 1935-1937 | C S Lees |
| 1934-1936 | G C Hampson |
| 1933-1935 | A G Winn |
| 1932-1934 | W Cawood |
| 1931-1933 | B K Blount |
| 1930-1932 | W R Angus |
| 1930-1931 | F E King, FRS |
| 1920-1929 | top |
| 1929-1930 | O H Wansbrough-Jones |
| H J Phelps | |
| 1928-1929 | R H Purcell |
| 1927-1929 | A M Taylor |
| 1926-1928 | R F Hunter |
| 1925-1927 | G A Elliott |
| 1925-1926 | H R Ing FRS |
| 1924-1926 | S W Saunders |
| 1923-1925 | A F Titley |
| S Coffey | |
| 1922-1924 | R W Lunt |
| 1921-1923 | A E Mitchell |
| 1920-1923 | W Davies |
New Zealand
| 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2008 | |
| 2000-2008 | top |
| 2008-2011 | D R R Roberts |
| D M Cleland | |
| 2001-2004 | N R Evans |
| 1990-1999 | top |
| 1997-2000 | N M Harrington-Frost |
| 1994-1997 | S J Webb |
| E G Levy | |
| 1991-1994 | G L Shaw |
| E Parker | |
| 1980-1989 | top |
| 1987-1990 | M J Stone |
| S M Elder | |
| 1984-1987 | M A Gallop |
| 1981-1985 | E J Ditzel |
| 1970-1979 | top |
| 1987-1981 | L M Moroney |
| 1975-1978 | A M Robinson-Steiner |
| 1975-1976 | M J Ellis |
| 1972-1973 | C R Clark |
| B L Dickson | |
| 1960-1969 | top |
| 1967-1968 | I D Watson |
| 1963-1966 | M Christoffersen |
| 1962-1964 | D T Dixon |
| 1961-1963 | B A Grigor |
| 1960-1962 | G A Rodley |
| 1950-1959 | top |
| 1957-1959 | J E Fergusson |
| 1953-1599 | W G Hanger |
Glasgow
| 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | |
| 1970-1979 | top |
| 1978-1980 | B Stewart |
| 1975-1977 | A H Curran |
| 1973-1975 | H J L Clarke |
| 1972-1974 | D N J White |
| 1971-1972 | P Chamberlain |
| 1960-1969 | top |
| 1969-1971 | E W Colvin |
| 1968-1970 | K P Forrest |
| 1967-1968 | T F W McKillop, FRS |
| 1966-1967 | E W Colvin |
| 1965-1966 | J A Miller |
| 1964-1966 | M J Baillie |
| 1960-1962 | D G Watson |
| 1950-1959 | top |
| 1958-1960 | J K Sutherland |
| 1956-1958 | G S Harris |
| 1954-1955 | G A Sim |
| 1951-1953 | J Jack |
| 1940-1949 | top |
| 1949-1951 | M Elvidge (née Whalley) |
| 1946-1947 | I A Brownlie |
| 1920-1929 | top |
| 1928-1930 | P Maitland |
| 1928-1929 | I McAlpine |
| 1926-1928 | J D Fulton |
| 1925-1927 | T C Mitchell |
| 1924-1925 | A Robertson, FRS |
| 1923-1925 | T S Stevens, FRS |
| 1922-1924 | J A Mair |
Canada
| 1910-1919 | 1920-1929 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | |
| 1970-1979 | top |
| 1976-1978 | R T Oakley |
| 1972-1974 | P J Young |
| 1971-1973 | F M Benoit |
| 1970-1972 | R G Macdonald |
| 1960-1969 | top |
| 1969-1970 | M F Tchir |
| 1968-1970 | P J Kuntz |
| 1967-1969 | B A Davis |
| 1966-1968 | G Karl |
| 1965-1966 | J F Skinner |
| 1964-1966 | T W Dingle |
| 1963-1965 | W F Reynolds |
| 1962-1963 | R C Thompson |
| 1961-1962 | J E Desnoyers |
| 1950-1959 | top |
| 1959-1961 | W G Paterson |
| 1957-1959 | D M Wiles |
| 1954-1956 | J A Davies |
| 1953-1954 | B I Parsons |
| 1952-1953 | G S Trick |
| 1951-1952 | K O G Kutschke |
| 19950-1951 | R W A Attree |
| 1940-1949 | top |
| 1948-1950 | J A E Bardwell |
| 1920-1929 | top |
| 1929-1931 | L M Pidgeon |
| 1927-1929 | W H Barnes |
| 1925-1927 | D M Morrison |
| 1923-1925 | E H Boomer |
| 1921-1922 | C H Wright |
| 1910-1919 | top |
| 1919-1921 | E G Young |
Denmark
| 1928-1929 | A Unmack |
| 1927-1928 | T A Thomsen |
| 1924-1926 | K J Pedersen |
| 1922-1924 | K Højendahl |
| 1921-1922 | A Delbanco (née Petersen) |
France
| 1969-1970 | D Benlian |
| 1958-1959 | M Mousseron-Canet |
| 1954-1955 | G Moralli |
| 1948-1949 | J E Dubois |
| 1937-1939 | J Monvoisin |
| 1934-1936 | A Berton |
| 1933-1934 | P A Dupont |
| 1929-1931 | H Pinck |
| 1927-1928 | R Le Guyon |
| 1925-1926 | M Mathieu |
| 1923-1924 | C H Weiss |
Greece
| 1937-1939 | E C Stathis |
| 1932-1936 | C T Kawassiades |
| 1931-1933 | G Lefcaditis |
| 1931-1932 | G Karagounis |
| 1928-1930 | D Nider |
| 1924-1927 | N P Ekonomopoulos |
| 1919-1921 | B Papaconstantinou |
India
| 1964-1965 | P K Chakraborti |
| H Singh | |
| 1962-1962 | R S Thakur |
Japan
| 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 | |
| 2010-2019 | top |
| 2011-2012 | K Maeda |
| 1990-1999 | top |
| 1999-2001 | Y Yamakita |
| 1997-1999 | H Ueda |
| 1995-1997 | Y Naito |
| 1993-1995 | M Takahashi |
| 1991-1993 | H Uno |
| 1980-1989 | top |
| 1989-1991 | K Yokoi |
| 1987-1989 | M Matsuo |
| 1985-1987 | W Ueda |
| 1983-1985 | K Takaki |
| 1981-1983 | S Hino |
| 1970-1979 | top |
| 1979-1981 | F Inagak |
| 1977-1979 | H Hamaguchi |
| 1975-1977 | K Ohno |
| 1973-1975 | H Kato |
| 1971-1973 | S Uemura |
| 1960-1969 | top |
| 1969-1971 | M Koiwa |
| 1967-1969 | T Saito |
| 1965-1967 | H Suzuki |
| 1963-1965 | S Ishino |
| 1961-1963 | H Suginome |
| 1950-1959 | top |
| 1959-1961 | T Anno |
| 1957-1959 | M Masui |
| 1955-1957 | H Inokuchi |
| 1953-1955 | K Saito |
| 1930-1939 | top |
| 1937-1939 | H Oosaka |
| 1935-1937 | N Ando |
| 1933-1935 | I Sawai |
| 1931-1933 | Y Urushibara |
| 1920-1929 | top |
| 1929-1931 | Y Nagai |
| 1927-1929 | Y Yamaguchi |
| 1925-1927 | S Takagi |
| 1923-1925 | N Kameyama |
| 1920-1923 | K Matsuno |
Netherlands
| 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | |
| 2000-2009 | top |
| 2009-2010 | N Heuts |
| 2007-2009 | H H Wensink |
| 2006-2007 | J-W Veening |
| 2005-2006 | S-T D Hsu |
| 2001-2003 | P H J Kouwer |
| 1990-1999 | top |
| 1999-2001 | L C Snoek |
| 1997-1999 | S P de Visser |
| 1995-1997 | J S Van Duijneveldt |
| 1993-1995 | F J Rutten |
| 1991-1993 | G J P H Boons |
| 1990-1991 | H J Heeres |
| 1980-1989 | top |
| 1988-1990 | H Zuilhof |
| 1986-1988 | W G Bouwman |
| 1982-1985 | F B Van Swol |
| 1980-1982 | D Visser |
| 1970-1979 | top |
| 1978-1980 | J H Van Lenthe |
| 1977-1978 | J C J Bart |
| 1976-1977 | M R Egmond |
| 1975-1976 | L A Hulshof |
| 1972-1975 | S W De Leeuw |
| 1972-1973 | J F M Aarts |
| 1970-1971 | W P Zeylemaker |
| 1960-1969 | top |
| 1968-1969 | J H Van Boom |
| 1965-1967 | M C A Donkersloot |
| 1963-1965 | F B Van Duijneveldt |
| 1962-1963 | A Schuyff |
| 1960-1962 | H Krabbendam |
| 1950-1959 | top |
| 1959-1960 | H C Volger |
| 1956-1958 | C H Stam |
| 1954-1956 | L H Ruiter |
| 1952-1953 | T J De Boer |
| 1940-1949 | top |
| 1949-1951 | H Mendel |
| 1947-1949 | J De Heer |
| 1940-1941 | E W Gorter |
| 1930-1939 | top |
| 1938-1939 | J J Hermans |
| 1937-1938 | M G F Beukers |
| 1935-1937 | D MacGillavry Jr |
| 1934-1935 | M G Ter Horst |
| 1933-1934 | I J Smittenberg |
| N W H Addink | |
| 1931-1933 | J Lens |
| 1920-1929 | top |
| 1929-1931 | A Klinkenberg |
| 1928-1930 | H Bienfait |
| 1925-1927 | W G Burgers |
| 1923-1925 | J Kalff |
| 1922-1924 | C F Van Duin |
Spain
| 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | |
| 2000-2009 | top |
| 2000-2001 | P Bello |
| 1990-1999 | |
| 1997-1998 | M A Montes Moran |
| 1996-1997 | A Castro Morera |
| 1994-1995 | S Velazquez |
| 1992-1993 | J Simancas |
| 1980-1989 | top |
| 1987-1988 | I M Caceres Alonso |
| 1986-1987 | L Julia Barges |
| 1984-1985 | J M Bastidas Rull |
| 1983-1984 | T Gonzalez Carreno |
| 1982-1983 | A M Gutierrez Martin |
| 1981-1982 | C Pascual |
| 1980-1981 | R Rojas |
| 1970-1979 | top |
| 1979-1980 | J Sanz |
| 1978-1979 | R Sarmiento Solis |
| 1977-1978 | J M Pereña |
| 1974-1976 | F Cabrera |
| 1973-1974 | J Gonzalez |
| 1972-1973 | R Martinez |
| 1971-1972 | A U Acuña |
| 1970-1971 | F Gonzalez Vilchez |
| 1960-1969 | top |
| 1969-1971 | F Hernandez Cano |
| 1967-1969 | J Soria Ruiz |
| 1967-1968 | J Lopez Gorge |
| 1966-1968 | M V Elorza Gonzalez |
| 1966-1967 | A Cortes Arroyo |
| 1965-1966 | D F Castano Almendral |
| J A Burriel Lluna | |
| 1964-1965 | A Lopez Agudo |
| 1963-1965 | J A Leal Ojeda |
| Dr V Gonzalez | |
| 1962-1964 | D Vazquez Martinez |
| 1961-1963 | F Alonso Matthias |
| 1960-1962 | S Oliver Moscardo |
| M Covadonga Rodriguez | |
| 1960-1961 | J Garcia Contreras |
| 1950-1959 | top |
| 1959-1961 | F J Balta Calleja |
| 1959-1960 | F Nunez Cubero |
| 1958-1959 | J Rodriguez Martinez |
| 1957-1959 | D Rodriguez |
| M Diaz Pena | |
| P de Arambarri | |
| 1957-1958 | J R Villanueva |
| 1955-1957 | R de Vicente Jordana |
| F Garcia-Moliner | |
| 1955-1956 | A Esteve Pastor |
| 1954-1956 | C Alfonso |
| 1953-1955 | S Amer |
| 1953-1954 | G Guzman Cimenez |
| 1952-1953 | J Llopis |
| 1951-1953 | S Novoa Quintas |
| 1951-1952 | J F Garcia de la Banda |
| 1950-1951 | M J J Molera de Hernaez |
| 1940-1949 | top |
| 1948-1950 | R Perez Ossorio |
| 1930-1939 | top |
| 1937-1939 | E De Salas |
| 1932-1934 | J M Albareda |
| 1920-1929 | top |
| 1929-1930 | A Leon Maroto |
| 1925-1928 | F Calvet |
| 1923-1924 | M Crespi |
Sweden
| 1929-1931 | H Erdtman |
| 1929-1930 | K E Troell |
| 1927-1929 | H L Liander |
| 1926-1927 | G Hägg |
| 1925-1927 | E Rudberg |
| 1923-1924 | J Lublin |
| 1922-1924 | A Bernton |
| 1921-1922 | L Smith |
Switzerland
| 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | |
| 1960-1969 | top |
| 1968-1969 | J Clemetson |
| 1962-1963 | P Feschotte |
| 1961-1962 | H Ramuz |
| 1950-1959 | top |
| 1959-1960 | O A Stamm |
| F K Kneubuhl | |
| 1957-1958 | R Hümbelin |
| 1954-1955 | H K Jucker |
| 1952-1953 | R O Steiner |
| 1940-1949 | top |
| 1949-1950 | K W Leu |
| 1947-1948 | R A Pasternak |
| 1930-1939 | top |
| 1938-1939 | A G Epprecht |
| 1936-1937 | D H Porret |
| 1934-1935 | C Haenny |
| 1932-1933 | M H Mottier |
| 1930-1931 | A Girardet |
| 1920-1929 | top |
| 1928-1929 | D G Schwarzenbach |
| 1926-1927 | M Brunner |
| 1924-1925 | W Feitknecht |
| 1922-1923 | R E Meyer |
| 1921-1922 | C Naegeli |
| 1920-1921 | E Roux |
United States
| 1920-1929 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | |
| 1980-1989 | top |
| 1987-1990 | M S Johnson |
| 1984-1986 | P A Politowicz |
| 1982-1983 | J A Statler |
| 1980-1982 | M M Maricq |
| 1970-1979 | top |
| 1979-1981 | A Naiman |
| 1978-1979 | B E Hanson |
| 1976-1978 | K A Rubinson |
| 1976-1977 | K D Karlin |
| 1973-1974 | M F Rettig |
| 1971-1972 | D A Sweigart |
| R W Carr | |
| 1970-1972 | J R Wiesenfeld |
| 1970-1971 | J F Liebman |
| R P Hanzlik | |
| 1960-1969 | top |
| 1969-1970 | P R Certain |
| 1968-1969 | S E Schwartz |
| G P Ceasar | |
| 1967-1968 | J Shreeve |
| 1966-1967 | M E Schwartz |
| 1965-1966 | L L Ames |
| 1964-1965 | R C Taylor |
| J D Curry | |
| 1963-1964 | E A Thiele |
| P O Offenhartz | |
| Baker (née Simmons) | |
| 1962-1963 | D W Setser |
| J H Freed | |
| 1961-1962 | K D Carlson |
| 1960-1961 | H L Strauss |
| 1950-1539 | top |
| 1958-1959 | P G Thompson |
| 1956-1957 | P B Sherry |
| 1955-1956 | T Cohen |
| 1954-1955 | O R Rodig |
| 1953-1954 | R H Doremus |
| 1952-1953 | D R Lide |
| 1951-1952 | M D Cameron |
| 1920-1929 | top |
| 1928-1929 | R H Dalton |
| 1922-1923 | C S Piggot |